Adafruit Order November 2011

From Splatspace
Jump to: navigation, search

Coordinated by Jeff Crews

Table of personal electronic parts orders for AdaFruit
Initials Catalog Part# Mfg Part # Descrip Cost Qty Total Price Substitute?
jsc
db 436 Sugru - multicolor pack 17.95 1 17.95 no
db 243 data logger shield 19.50 1 19.50 no
db 124 Drawdio kit 17.50 1 17.50 no
jc 436 Sugru - multicolor pack 17.95 1 17.95 no
jc 73 TV-B-Gone Kit 19.50 1 19.50 no
sgh 199 Teensy 20.00 1 20.00 no
sgh 337 Clear Enclosure for Arduino 15.00 1 15.00 no
sgh 264 DS1307 Real Time Clock breakout board kit 9.00 1 9.00 no
sgh 196 Proto-Screwshield 16.00 1 16.00 no
sgh 236 MONOCHRON plastic enclosure 10.00 1 10.00 no
sgh 81 Motor/Stepper/Servo Shield 16.00 1 16.00 no
spr 51 Proto-Shield 12.50 4 50.00 no
spr 81 Motor/Stepper/Servo Shield 16.00 1 16.00 no
spr 275 arduino/breadboard mounting plates 5.00 2 10.00 no
spr 436 Sugru - multicolor pack 17.95 1 17.95 no
Total (must calc. manually) $272.35