File:Smartlights-layout.png

From Splatspace
Revision as of 18:22, 19 April 2017 by Petesoper (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Smartlights-layout.png(385 × 401 pixels, file size: 56 KB, MIME type: image/png)

Initial, incomplete and untested PCB layout. First cut at high current paths and basic layout. The "roominess" is dictated by the charger board (takes up almost entire are of back side).

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current18:22, 19 April 2017Thumbnail for version as of 18:22, 19 April 2017385 × 401 (56 KB)Petesoper (Talk | contribs)
03:04, 19 April 2017Thumbnail for version as of 03:04, 19 April 2017385 × 401 (55 KB)Petesoper (Talk | contribs)
20:46, 15 April 2017Thumbnail for version as of 20:46, 15 April 2017407 × 341 (41 KB)Petesoper (Talk | contribs)
20:45, 15 April 2017Thumbnail for version as of 20:45, 15 April 2017407 × 341 (41 KB)Petesoper (Talk | contribs)
16:59, 14 April 2017Thumbnail for version as of 16:59, 14 April 20171,478 × 1,102 (51 KB)Petesoper (Talk | contribs)
16:17, 14 April 2017Thumbnail for version as of 16:17, 14 April 2017407 × 341 (35 KB)Petesoper (Talk | contribs)Initial, incomplete and untested PCB layout. First cut at high current paths and basic layout. The "roominess" is dictated by the charger board (takes up almost entire are of back side).

There are no pages that link to this file.

Metadata